WEDNESDAY OCTOBER 25 | |||||||
09:00 - 09:30 | OPENING CEREMONY - Aula Maggiore | ||||||
Aula Maggiore | Aula Morandi | Aula A | |||||
09:30 - 11:10 | Session 1.1 - Healthcare 5.0 | Session 1.2 - eXtended Reality as a gateway to the Metaverse: Practices, Theories, Technologies and Applications | Session 1.3 - Physiological Measurements: from the lab to the real world with wearable technologies | ||||
11:10 - 11:30 | COFFEE BREAK - Demo Session #1 | ||||||
11:30 - 12:30 | KEYNOTE
SPEAKER - Martin Milton (BUREAU INTERNATIONAL DES POIDS ET MESURES) The SI Reference Point: a digital reference for measurement units and quantities Aula Maggiore |
||||||
12:30 - 13:30 | Tutorial
- Danilo Pau (STMicroelectronics) Melting machine learning with in-sensor computing Aula Maggiore |
||||||
13:30 - 14:30 | LUNCH - Poster Session #1 | ||||||
Aula Maggiore | Aula Morandi | Aula A | Aula B | ||||
14:30 - 16:10 | Session 2.1 - Sensors, Extended Reality and Artificial Intelligence for Human Behavior Analysis | Session 2.2 - Machine Learning and Deep Learning in Smart Industry | Session 2.3 - HMI (Human-Machine Interface) for Safety Assistance Systems | Session 2.4 - Advanced Image Analysis for Biomedical Applications + Machine Learning methods for biosignal modeling and interpretation | |||
16:10 - 16:30 | COFFEE BREAK - Demo Session #1 - Poster Session #1 | ||||||
16:30 - 18:00 | ID4MetroXrAi Panel session | ||||||
18:00 - 18:45 | Industry 4.0 - Productivity, Sustainability and Enabling Technologies in the Framework of the PNRR and other funded projects | ||||||
18:45 - 20:00 | Welcome Party & Poster | ||||||
THURSDAY OCTOBER 26 | |||||||
Aula Maggiore | Aula A | Aula B | Aula Morandi | ||||
09:00 - 10:40 | Session 3.1 - Using Extended Reality and Artificial Intelligence for Mental State Detection with Passive BCIs | Session 3.2 - Computer-Aided Solutions in Healthcare: Bioimaging and 3D Printing | Session 3.3 - Microwaves with Artificial Intelligence: a New Paradigm for Improved Biomedical Applications | "MetroVAI4ensic EVENT": Artificial
Intelligence for Criminal Investigation and Forensic Science: the Metrological perspective (includes Special Session #28 and #33) |
|||
10:40 - 11:00 | COFFEE BREAK - Demo Session #2 | ||||||
11:00 - 12:00 | KEYNOTE SPEAKER - Christoph Runde (VIRTUAL
DIMENSION CENTER, FELLBACH, GERMANY- EUROPEAN ASSOCIATION FOR EXTENDED
REALITY) XR Standardization - The status quo and path ahead of us Aula Maggiore |
||||||
12:00 - 13:00 | Tutorial - Danny Kuivenhoven (TELEPERFORMANCE
EMEA) & Vincenzo Giliberti (TELEPERFORMANCE ITALY GROUP) How to use successfully Natural Language Processing and AI-based solutions Aula Maggiore |
||||||
13:00 - 14:20 | LUNCH - Poster Session #2 | ||||||
Aula Maggiore | Aula Morandi | Aula A | Aula B | ||||
14:20 - 15:40 | Session 4.1 - General Session #1 (AI) | Session 4.2 - General Session #2 (Metro) | Session 4.3 - General Session #3 (XR) | Session 4.4 - General Session #4 (NE) | |||
15:40 - 16:00 | COFFEE BREAK - Demo Session #2 - Poster Session #2 | ||||||
16:00 - 17:40 | Session 5.1 - Towards Industry 5.0: opportunities, challenges, and enabling technologies | Session 5.2 - The value of muscular activity monitoring in neurorehabilitation: Surface EMG and beyond | Session 5.3 - Simulation approaches and Artificial Intelligence for healthcare and biomedical engineering | Session 5.4 - PANEL Telemedicine: From Italy to the World | |||
20:30 | Gala Event | ||||||
FRIDAY OCTOBER 27 | |||||||
Aula Maggiore | Aula Morandi | Aula A | Aula B | Sala Riunioni | |||
09:00 - 10:40 | Session 6.1 - Data Science in Life Cycle Assessment for Ecosystemic Services | Session 6.2 - SPECIAL EVENT - PsychoBit (pt 1) | Session 6.3 - Soft Metrology: Advances for psychological and human factors in digital society | Session 6.4 - PANEL WiE - AI: across innovations and ethics | Youth Program - Contest | ||
10:40 - 11:00 | COFFEE BREAK - Demo Session #3 - Award Ceremony for "Best Graphical Abstract" | ||||||
11:00 - 12:00 | KEYNOTE
SPEAKER - Reinhold Scherer (UNIVERSITY OF ESSEX, UNITED KINGDOM) Non-invasive Neuroadaptive Neural Interfaces: Learning to Learn Aula Maggiore |
||||||
12:00 - 13:40 | Session 7.1 - Memristor Models, Devices, Circuits and Systems for Artificial Intelligence Applications | Session 7.2 - SPECIAL EVENT - PsychoBit (pt 2) | Session 7.3 - PANEL Metrology for health: main challenges in making new technologies metrologically compliant | Session 7.4 - Active brain-computer interfaces for daily-life applications | |||
13:40 - 14:40 | LUNCH - Poster Session #3 | ||||||
14:40 - 15:40 | Tutorial
- Luciana Lorenzon (ITALIAN SOCIETY OF NEUROFEEDBACK AND QEEG) Neurofeedback for the treatment of specific diseases and health promotion: methods and techniques Aula Maggiore |
Youth Program - Forum | |||||
15:40 - 16:00 | COFFEE BREAK - Demo Session #3 - Poster Session #3 | ||||||
Aula Maggiore | Aula Morandi | Aula A | |||||
16:00 - 17:40 | Session 8.1 - Smart service technologies for vulnerable actors | Session 8.2 - SPECIAL EVENT - PsychoBit (pt 3) | Session 8.3 - General Session | ||||
17:40 - 18:00 | CLOSING AND AWARD CEREMONY | ||||||